2020
Number | Grade | Height | First Name | Last Name |
---|---|---|---|---|
3 | 10 | 5’11 | Maddie | Amekporfor |
5 | 12 | 5’7 | Kate | Paulsen |
8 | 11 | 5’9 | Julia | Jessop |
9 | 11 | 5’8 | Amanda | Ficken |
10 | 12 | 5’11 | Ally | Harris |
11 | 11 | 5’8 | Ellie | Stearns |
12 | 12 | 5’7 | Allison | Wolf |
14 | 10 | 6’1 | Allie | Paulsen |
20 | 11 | 5’9 | Jenna | Lambertz |
21 | 12 | 5’9 | Mackenzie | Scheidel |
24 | 11 | 5’11 | Gracie | Hett |
4 | 10 | 5’5 | Jaylee | Jefferson |
17 | 11 | 5’5 | Kellyn | Rogers |
18 | 9 | 5’6 | Gretta | Stover |
24 | 11 | 5’7 | Maddie | Cromer |
25 | 11 | 5’8 | Alyssa | Nagel |
30 | 9 | 5’9 | Hayden | Snodgrass |
31 | 11 | 5’7 | Carly | Parker |
32/21 | 9 | 4’11 | Willow | Deckinger |
3 | 10 | 5’4 | Allison | Peine |
5 | 9 | 5’2 | Carly | Scheidel |
6 | 10 | 5’7 | Allison | Bell |
7 | 10 | 5’5 | Ashlee | Camfield |
8 | 9 | 5’0 | Mia | Gawith |
10 | 9 | 5’2 | Delaney | O’Neill |
11 | 10 | 5’3 | Tessa | Johnston |
12 | 9 | 5’4 | Paighton | Crumley |
14 | 9 | 5’9 | Ashlyn | Davis |
15 | 9 | 5’5 | Emma | Geier |
23 | 9 | 5’4 | Adriana | Zolin |
2019
Number | Grade | Height | First Name | Last Name |
3 | 12 | 5'6 | Avery | Naipohn |
5 | 12 | 5'8 | Jaden | Lyon |
8 | 11 | 5'8 | Kate | Paulsen |
9 | 12 | 5'10 | Ryen | Fowler |
10 | 11 | 5'11 | Ally | Harris |
11 | 10 | 5'6 | Ellie | Stearns |
12 | 11 | 5'7 | Allison | Wolf |
14 | 11 | 5'8 | Bella | Tauai |
15 | 12 | 5'8 | Katie | Boline |
20 | 10 | 5'9 | Jenna | Lambertz |
23 | 12 | 5' 7 | Holli | Dreiling |
33 | 12 | 5'8 | Emily | Braudaway |
2019 Jaguar Volleyball Junior Varsity |
||||
Number | Grade | Height | First Name | Last Name |
1 | 9 | 5'11 | Allie | Paulsen |
4 | 9 | 5'5 | Jaylee | Jefferson |
13 | 10 | 5'11 | Gracie | Hett |
18 | 10 | 5'9 | Julia | Jessop |
19 | 10 | 5'9 | Kellyn | Rogers |
21 | 11 | 5'10 | McKenzie | Scheidel |
22 | 9 | 5'11 | Maddie | Amekpafor |
25 | 10 | 5'9 | Alyssa | Nagel |
30 | 10 | 5'9 | Amanda | Ficken |
31 | 10 | 5'8 | Carly | Parker |
2019 Jaguar Volleyball Freshmen |
||||
Number | Grade | Height | First Name | Last Name |
2 | 9 | 5'8 | Rachelle | Brown |
3 | 9 | 5'6 | Allison | Peine |
6 | 9 | 5'7 | Allison | Bell |
5 | 9 | 5'5 | Addy | Norris |
10 | 9 | 5'6 | Abby | Chambers |
11 | 9 | 5'6 | Paige | Wazenegger |
12 | 9 | 5'9 | Savannah | Weidler |
14 | 9 | 5'8 | Jaylin | Washington |
15 | 9 | 5'6 | Nolie | Munn |