Boys Swim Team
200 Medley Relay | 200 Freestyle | 200 IM | 50 Freestyle | 100 Butterfly | 100 Freestyle | 500 Freestyle | 200 Freestyle Relay | 100 Backstroke | 100 Breaststroke | 400 Freestyle Relay |
1:37.66, 2022 | 1:41.97, 2017 | 1:59.02, 2022 | 22.23, 2022 | 53.10, 2022 | 46.96, 2017 | 4:44.54, 2022 | 1:30.31, 2022 | 53.63, 2022 | 59.38, 2022 | 3:16.31, 2022 |
PJ Damico | Spencer Krueger | Brian Nguyen | Beau Blankenship | Jackson Lee | Spencer Krueger | Lucas Krueger | Noah Krueger | PJ Damico | Noah Krueger | Brian Nguyen |
Noah Krueger | Ethan Finney | PJ Damico | ||||||||
Brian Nguyen | Jackson Lee | Jackson Lee | ||||||||
Lucas Krueger | Brian Nguyen | Lucas Krueger |
2021 League Champions, 2021 5-1 A State Champions
2022 League Champions, 2022 5-1 A State Champions
Allison Craig, Head Coach, craiga@usd385.org
Alex Krause, Assistant Coach, krausea1@usd385.org
2022-2023 Meet Schedule-